Brand: NUO NETWORKS | Model / MPN: L4TDM-PSA
Availability: Standard Supplier Lead Time
| Electrical Specifications | |
| Connector Impedance | 50 ohm |
| Operating Frequency Band | 0 – 8800 MHz |
| Cable Impedance | 50 ohm |
| 3rd Order IMD, typical | -120 dBm @ 910 MHz |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| RF Operating Voltage, maximum (vrms) | 1415.00 V |
| dc Test Voltage | 4000 V |
| Outer Contact Resistance, maximum | 1.50 mOhm |
| Inner Contact Resistance, maximum | 0.80 mOhm |
| Insulation Resistance, minimum | 5000 MOhm |
| Average Power | 1.1 kW @ 900 MHz |
| Peak Power, maximum | |
| Modelo | 7-16 DIN Male Positive Stop for 1/2" AL4RPV-50, LDF4-50A, HL4RPV-50 Cable |
|---|---|
| SKU / Referencia | L4TDM-PSA |
| Marca / Fabricante | NUO NETWORKS |
| Categoría | Radios & Walkie Talkies |
| Disponibilidad | Bajo Pedido |
| Peso | 140 g |
💡 Para agregar especificaciones técnicas detalladas, crea un metafield de tipo HTML llamado b2b.specs_table desde tu panel de Shopify.
📄
Fichas Técnicas y Manuales
Agrega PDFs, manuales y hojas de datos técnicos creando el metafield b2b.downloads de tipo HTML en tu panel de Shopify.
💬 Solicitar ficha técnica por WhatsApp
7-16 DIN Male Positive Stop for 1/2" AL4RPV-50, LDF4-50A, HL4RPV-50 Cable
$34.22